
Relevos - 42.195 Km 7 de Agosto de 2005
2 a 8 corredores por equipo
El número máximo es 8 corredores por equipo, pero también se puede formar equipos con menos corredores, con cualquier combinación de distancias
Costos de Inscripción, por equipo:
Colegial/Juvenil: B/.40.00 hasta 31 de Julio, B/.50.00 después
Otros: B/.80.00 hasta 31 de Julio, B/.100.00 después
Cierre de Inscripción: 5 de Agosto, 3:00 p.m. en el Hotel Plaza Paitilla Inn
Categorias (provisionales) :
| Colegial/Juvenil | hasta 18 años |
| Abierta | Masculina/Femenina de 19 a 39 años |
| Master | Masculina/Femenina de 40+ años |
| Mixta | |
| Silla de Ruedas |
42.195 km Relay Start - August 5, 2007, 5:40 a.m., Multiplaza Pacific
Cost: $80.00 per team until July 31, $100.00 per team after that date
Your entry fee includes:
-T-shirt
-Accident insurance
-Post-race refreshments
-Medals for each team member
-Certificate for each team member
Registration schedule, 2007, Plaza Paitilla Inn:
Friday, August 3 - 3 to 6 p.m.
Saturday, August 4 - 9 a.m. to 4 p.m.
3 to 8 runners per team
| Categories, 42.195 km relay race. | ||
| Male | Female | |
| Juvenile (Sub 19) | x | x |
| Open | x | x |
| Master (40-49 años) | x | x |
| Grand Master (50* años | x | x |
| Mixed (m & f) | ||
| Wheelchair | ||
| Relay Prizes | |||
| August 5, 2007 | |||
| Category | Cash prizes (U.S.$) | ||
| 1° | 2° | 3° | |
| JUVENILE (SUB 19) | |||
| Masculine | 320 | 180 | 120 |
| Femenine | 320 | 180 | 120 |
| OPEN (19 - 39 Years) | |||
| Masculine | 400 | 180 | 120 |
| Femenine | 320 | 180 | 120 |
| MASTER (40 - 49 Years) | |||
| Masculine | 320 | 180 | 120 |
| Femenine | 320 | 180 | 120 |
| GRAND MASTER (50+ Years) | |||
| Masculine | 320 | 180 | 120 |
| Femenine | 320 | 180 | 120 |
| Mixed | 320 | 180 | 120 |
| Wheelchair | 320 | ||
| TOTAL | 3,280 | 1,620 | 1,080 |
| RELAY EXCHANGE POINTS, 2007 | |||
| Leg No. | Km | Km to run | Exchange Zone |
| 1 | 0 | 6 | START: Via Israel in front of the Multiplaza Pacifica Mall |
| 2 | 6 | 5 | 10 mts after DHL - Costa del Este |
| 3 | 11 | 5 | 30 mts. Before Altamar del Este building |
| 4 | 16 | 5 | In front of Accel station (opposite DHL), Costa del Este |
| 5 | 21 | 5 | In front of Blue Bay Tower Via Israel, near Union Fenosa Transformeres |
| 6 | 26 | 5 | Loteria Naciona St. and Balboa Avenue |
| 7 | 31 | 6 | First entrance to Figali after the garita of the Causeway |
| 8 | 36 | 5 | 15 mts. Before Calle H and Ave. de los Martires |
| FINISH: on the grounds of the Multiplaza Pacifica Mall | |||
Click on the image to see a large map
For more information regarding the relay race contact:
Pablo Quintero, 229-1333, 6683-2502