![]()
![]()
Historical Summary - Panama Marathon
| Men | Women | |||||||||||
| Number of | ||||||||||||
| No. | Year | Competitors | Winner | Country | Age | Time | Winner | Country | Age | Time | ||
| XXXIII | 2009 | 140 | Jose David Cardona | Colombia | 25 | 2:29:18 | Mary Akor | USA | 32 | 2:50:56 | ||
| XXXII | 2008 | 156 | Henry Jaen | Cuba | 31 | 2:29:11 | Yailen Garcia | Cuba | 28 | 2:51:17 | ||
| XXXI | 2007 | 167 | Henry Jaen | Cuba | 31 | 2:29:33 | Iglandini Gonzalez | Colombia | 40 | 3:02:31 | ||
| XXX | 2006 | 157 | Florencio Machacuay | Peru | 28 | 2:31:50 | Iglandini Gonzalez | Colombia | 39 | 3:06:12 | ||
| XXIX | 2005 | 150 | Juan Carlos Cardona | Colombia | 30 | 2:28:40 | Iglandini Gonzalez | Colombia | 38 | 2:59:51 | ||
| XXVIII | 2004 | 200 | Henry Jaen | Cuba | 27 | 2:28:08 | Iglandini Gonzalez | Colombia | 37 | 2:55:01 | ||
| XXVII | 2003 | 230 | Henry Jaen | Cuba | 26 | 2:29:49 | Josefina Delgado | Costa Rica | 40 | 3:18:33 | ||
| XXVI | 2002 | 179 | Juan Carlos Cardona | Colombia | 27 | 2:24:10 | Emperatriz Wilson | Cuba | 36 | 2:54:10 | ||
| XXV | 2001 | 122 | Juan Carlos Cardona | Colombia | 26 | 2:24:46 | Lioudmila Kortchaguina | Russia | 29 | 2:54:35 | ||
| XXIV | 2000 | 108 | Juan Carlos Cardona | Colombia | 26 | 2:20:56 | Sergia Martinez | Cuba | 40 | 2:49:28 | ||
| XXIII | 1999 | 139 | Alberto Cuba | Cuba | 37 | 2:21:11 | Carla Guerrero | Mexico | 35 | 2:58:25 | ||
| XXII | 1998 | 113 | Jesus Lopez | Mexico | 33 | 2:30:18 | Doris Correa | Colombia | 31 | 3:06:43 | ||
| XXI | 1997 | 66 | Raul Castro | Panama | 35 | 2:34:45 | Cirza Rodriguez | Panama | 43 | 3:23:43 | ||
| XX | 1996 | 77 | Agustin Moran | Panama | 31 | 2:30:45 | Cirza Rodriguez | Panama | 42 | 3:27:55 | ||
| XIX | 1995 | 54 | Agustin Moran | Panama | 30 | 2:33:46 | Cirza Rodriguez | Panama | 41 | 3:29:22 | ||
| XVIII | 1994 | 51 | Agustin Moran | Panama | 29 | 2:32:55 | Cirza Rodriguez | Panama | 40 | 3:24:37 | ||
| XVII | 1993 | 32 | Guillermo Ramirez | Panama | 30 | 2:37:43 | Cirza Rodriguez | Panama | 39 | 3:52:10 | ||
| XVI | 1992 | 24 | Agustin Moran | Panama | 26 | 2:37:46 | Danita Guerra | Panama | 33 | 4:17:22 | ||
| XV | 1991 | Luis Camaņo | Panama |
38 |
2:36:30 | |||||||
| XIV | 1990 | Camilo Gonzalez | Panama |
31 |
2:40:03 | |||||||
| XIII | 1989 | 31 | Luis Camaņo | Panama | 36 | 2:40:43 | Danita Guerra | Panama | 30 | 4:11:06 | ||
| XII | 1988 | Victor Miranda | Panama | 28 | 2:32:40 | Laura Peter | USA | 28 | 3:07:16 | |||
| XI | 1987 | Luis Camaņo | Panama | 34 | 2:42:34 | |||||||
| X | 1986 | Luis Camaņo | Panama | 33 | 2:34:51 | |||||||
| IX | 1985 | Luis Camaņo | Panama | 32 | 2:32:48 | Diana Cabrera | Panama | 29 | 3:13:00 | |||
| VIII | 1984 | Luis Lopez | Costa Rica | 35 | 2:36:16 | Diana Cabrera | Panama | 28 | 3:21:52 | |||
| VII | 1983 | Rodolfo Moreno | Panama | 24 | 2:43:51 | Diana Ridgeway | USA | 34 | 3:11:40 | |||
| VI | 1982 | Anel Ruiz | Panama | 27 | 2:46:09 | Gilda Mendez | Panama | 22 | 3:46:48 | |||
| V | 1981 | Rodolfo Moreno | Panama | 24 | 2:43:51 | Nancy Beldus | USA | 42 | 5:20:57 | |||
| IV | 1980 | Aurelio Grant | Panama | 2:35:40 | ||||||||
| III | 1979 |
64 |
Horacio Melendez | Panama | 32 | 2:51:40 | Mary West | USA | 32 | 4:11:01 | ||
| II | 1978 | Richard Silfies | USA | 2:52:50 | ||||||||
| I | 1977 | Richard Silfies | USA | - - - - - - - | ||||||||